Ch. Blueday Mr. Wonderful
1st Blenheim Dog Class
Cavaliers of the Northeast - York, PA - November 10, 2018
Judge: Mr. Hans Boelaars
Best of Winners
Hunterdon Hills Kennel Club - August 7, 2016
Judge: Mr. Michael A. Canallzo
Best of Breed - Toy Group 4
Twin Brooks Kennel Club - July 16, 2016
Judge: Mr. Kenneth J. Kauffman
Best of Winners
Progressive Dog Club - March 24, 2016
Judge: Mr. Thomas D. Parrotti
Reserve Winners Dog
Cavaliers of the Northeast, Williamsburg, VA - March 20, 2016
Judge: Mrs. Linda Kornhi
At his first AKC show, Blueday Mr. Wonderful (Kevin) won Winners Dog at the Cavalier King Charles Spaniel Club of Delaware Valley specialty under judge Mrs. R. Ellen Fetter on October 4, 2015 which was a 5 point major!
Winners Dog
CKCSC of Delaware Valley - October 4, 2015
Judge: Mrs. R. Ellen Fetter
First Jr Puppy Dog
Cavaliers of the Northeast, Sturbridge, MA - August 21, 2015
Judge: Mr. Andreas Schemel
Judge: Mr. Andreas Schemel
Pedigree
Pedigree of: Ch. Blueday Mr Wonderful | ||||||||||||||||
|
AKC & CKCSC CH Orchardhill Why Wonder? TS13114201 | CH Sheeba Fernando | CH Felicity Super Trooper | CH Orchardhill Spoken For 52318/08 |
CH Felicity Trouble 47459/06 | |||
CH Sheeba Hershey | AKC & CKCSC CH Truluv Kiss N Tell Of Jayba 46490/05 | ||
AKC & CKCSC CH Sheeba Defying Gravity 46420/05 | |||
CH Orchardhill Evocative 55167/09 | AKC & CKCSC CH Orchardhill Here For The Party 48865/06 | CH Sheeba Artemis 43457/04 | |
CH Orchardhill Party Shoes 36545/02 | |||
CH Orchardhill Nice Boots Baby 44917/05 | CH Sheryane Rutherford Jamieson 38948/03 | ||
CH Orchardhill Party Shoes 36545/02 | |||
Blueday Last Strike TS05709105 | CH Sheeba Latte Macchiato TR95626902 | CH Sheeba Artemis 43457/04 | AKC & CKCSC Ch Sheeba Harry Potter 35196/01 |
CH Sheeba Satin 33274/01 | |||
CH Althof Starbucks Latte 51928/07 | CH Sheeba Starbucks 46423/05 | ||
Sheeba Sweet Enchantment 41588/04 | |||
CH Sheeba Discover Betty Boop TR41543201 | AKC & CKCSC CH Sheeba Special Discovery TP27639909 | AKC & CKCSC CH Sheeba Special Edition TN220636/01 | |
Sheeba Go For The Gold TN90876002 | |||
CH Pinecrest Solid Sender 34434/01 | AKC & CKCSC CH Telvara Incognito | ||
AKC & CKCSC CH Pinecrest Kiss Me Kate |
Pedigree generated by www.breedmate.com